<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="0.91">
	<channel>
		<title>Donny's Blog</title> 
		<link>http://donnysblog.com</link> 
		<description>Rants, technology, cool stuff</description> 
		<language>en-us</language> 
		<copyright>Copyright 2006, Donny's Blog.</copyright> 
		<item>
			<title>ThePirateBay.org's servers have been seized... good riddance!</title> 
			<link>http://donnysblog.com/thepiratebay-servers-seized-good-riddance.php</link> 
			<description>ThePirateBay.org's servers have been seized by Swedish authorities. I don't mean to brag, but I take full credit for this seizure which prevents BitTorrent users from stealing music.</description> 
		</item>

		<item>
			<title>I won the lottery twice!</title> 
			<link>http://donnysblog.com/i-won-the-lottery-twice.php</link> 
			<description>I just won the lottery TWICE!</description> 
		</item>


		<item>
			<title>The Only True Digg Effect Study</title> 
			<link>http://donnysblog.com/digg-effect-statistics-study.php</link> 
			<description>All "Digg Effect" statistics to date have been inaccurate for one reason: those sites already had regular readers. How can you get truly unbiased Digg Effect statistics? Simple - you get front paged on Digg less than 12 hours after registering your domain!</description> 
		</item>

		<item>
			<title>Fanmail: Email From A Concerned Economist</title> 
			<link>http://donnysblog.com/first-fanmail-email-from-a-concerned-economist.php</link> 
			<description>Ah, my first fanmail - In response to my post, One Month of Torrents is Worth More Than The GDP of France - RIAA Rant, Tim emailed me his concern about the cost of piracy. He correctly pointed out that if this trend of 11 trillion dollars of loss each month continues, we could be facing the collapse of the entire world's economy as we know it!</description> 
		</item>

		<item>
			<title>One Month of Torrents is Worth More Than The GDP of France - RIAA Rant</title> 
			<link>http://donnysblog.com/one-month-of-torrents-is-worth-more-than-the-gdp-of-france-riaa-rant.php</link> 
			<description>We have all heard how the RIAA is suing people over piracy, giving figures such as "300 million dollars a year" in lost revenues due to piracy. However, what you might not have heard is that this figure is actually lowballed - they are actually losing significantly more!</description> 
		</item>

	</channel>
</rss>
